At Ultra Power Mac, we introduce the epitome of voltage
stability with our Air-Cooled Servo Voltage Stabilizer. Engineered to perfection,
this advanced stabilizer stands as a reliable guardian against the unpredictable
fluctuations in power supply. Utilizing cutting-edge servo motor technology, it
ensures a precise and instantaneous correction of voltage deviations, guaranteeing a
stable output.
The microprocessor-based controllers embedded in our
stabilizer bring intelligence to voltage regulation, adapting seamlessly to varying
load conditions. Its compact design adds versatility, fitting into spaces where real
estate is limited. Capable of handling a broad range of input voltage fluctuations,
this stabilizer provides comprehensive protection, swiftly responding to voltage
variations to minimize the risk of equipment damage.
Automobile Industry, Ceramic Industry, Chemical Industry, Engineering Industry, Food Processing Plant, Hospitals, Hotel/ Restaurant/ Resorts, Oil and Gas Industry, Office (Bank, Corporate Office etc.),Pharmaceutical Industry, Plastic Industry, Residency/ Farmhouse, School/Collage, Textile Industry.
Sr. No. | Detail | Description |
---|---|---|
1 | Minimum Order Quantity | 1 Piece |
2 | Working Temperature | Room Temp |
3 | Manufactured By | Ultra Power Mac |
4 | Over Load Capacity | 120 A |
5 | Country of Origin | Made in India |
6 | Usage/Application | Residential |
7 | Phase | Three Phase |
8 | Warranty | 1 year |
9 | Efficiency | 96 |
10 | Frequency | 50 |
11 | Current Type | AC |
12 | Weight | 115 |
13 | Place Of Origin | India |
14 | Cooling Type | Air Cooled |
15 | Control Type | Micro controller |
16 | Output Voltage | 340-480VAC, 370-470VAC,360-480, 300-500VAC, or AS per Customer Requirement |
17 | Input Voltage | 340-480VAC, 370-470VAC,360-480, 300-500VAC, or AS per Customer Requirement |
18 | Rated Capacity | 30 KVA |
Sr. No. | Detail | Description |
---|---|---|
1 | Make | ULTRA POWER MAC |
2 | Input voltage | 340-480/360-470/370-470/300-500 |
3 | Output Voltage | 380V/400V/415V ±1% |
4 | Effect of Power Factor | Nil |
5 | Controller Type | Digital Micro controlled based |
6 | Cooling | Air cooling |
7 | Type | Suitable For: 1.100% UNBALANCED LOAD 2.100% UNBALANCED SUPPLY |
8 | Application | Indoor Type |
9 | Phase | 3-Ph, 4 Wires |
10 | Frequency | >50 HZ |
11 | Wave form distortion | Nil (Negligible) |
12 | Response time | Instantaneous (Mili sec) |
13 | Mode of Operation | Automatic |
14 | Duty Cycle | Continuous 24 Hrs |
We're always excited to hear from you. If you have any questions, suggestions, or just want to say hello, feel free to reach out to us. We'll get back to you as soon as possible.