We Manufacturer 100 Kva Oil Cooled Servo Voltage Stabilizer. A Servo Stabilizer is a Servo motor controlled stabilization system that performs optimum voltage supply using a Buck\Boost transformer booster that captures voltage fluctuations from input and regulates current to the correct output.We Manufacture Stabilizer As Per Coustomer Requirement and Design Based on our Techincal Data and knowledge.
Automobile Industry, Ceramic Industry, Chemical Industry, Engineering Industry, Food Processing Plant, Hospitals, Hotel/ Restaurant/ Resorts, Oil and Gas Industry, Office (Bank, Corporate Office etc.),Pharmaceutical Industry, Plastic Industry,Residency/ Farmhouse, School/Collage, Textile Industry.
Sr. No. | Detail | Description |
---|---|---|
1 | Minimum Order Quantity | 1 Piece |
2 | Country of Origin | Made in India |
3 | I Also Provide | Second-hand or Refurbished product,Customisation in product |
4 | Shipping Available | Yes I Ship,Pick from my warehouse |
5 | Payment Terms | Online,Cash on delivery,Cheque or Cash |
6 | Is It Over Volt Protection | Available |
7 | Is It ISO Certified | ISO Certified |
8 | Indicator Type | Digital |
9 | Usage/Application | Commercial |
10 | Load Capacities | 600A |
11 | Duty Cycle | 24x7 |
12 | Output Waveform | 415 +-1% |
13 | Correction Rate | 70 v per sec |
14 | Automatic Reset | Yes |
15 | Phase | Three Phase |
16 | Frequency Characteristics | 50 |
17 | Meter Type | Digital |
18 | Power Rating | 125KW |
19 | Material | Copper |
20 | Suitable For | All PF |
21 | Technology | New |
22 | Transformer Coil | Copper |
23 | Working Range | 360-480 |
24 | Number Of Wheels | 4 |
25 | Output Cutoff | 250 |
26 | Winding | Copper |
27 | Cabinet Material | Copper |
28 | Range | 360-480 |
29 | Time Delay | 02 Sec |
30 | Type | Oil Cooled |
31 | Current Type | AC |
32 | Weight | 350 |
33 | Place Of Origin | india |
34 | Capacity | 75 KVA |
35 | Cooling Type | Oil cooled |
36 | Control Type | Micro controller |
37 | Output Voltage | 380V/400V/415V ±1% (As per Customer requirement) |
38 | Input Voltage | 340-480VAC, 370-470VAC,360-480, 300-500VAC, or AS per Customer Requirement |
39 | Model Number | UPMVCSOC75KVA |
Sr.No. | Detail | Description |
---|---|---|
1 | Make | ULTRA POWER MAC |
2 | Input Voltage | 340-480/360-470/370-470/300-500 |
3 | Output Voltage | 380/400/415 volts +-1% |
4 | Effect of Power Factor | Nil |
5 | Controller Type | Digital Micro controlled based |
6 | Cooling | Air Cooling |
7 | Type | Suitable For: 1.100% UNBALANCED LOAD 2.100% UNBALANCED SUPPLY |
8 | Application | Indoor Type |
9 | Phase | 3-Ph, 4 Wires |
10 | Frequency | 50 HZ |
11 | Wave form distortion | Nil (Negligible) |
12 | Response time | Instantaneous(Mili sec) |
13 | Mode of Operation | Automatic |
14 | Duty Cycle | Continuous 24 Hrs |
We're always excited to hear from you. If you have any questions, suggestions, or just want to say hello, feel free to reach out to us. We'll get back to you as soon as possible.